Gentlemens
| Year | Winner | Second |
| 2010 | R. Nadal | T. Berdych |
| 2009 | R. Federer | A. Roddick |
| 2008 | R. Nadal | R. Federer |
| 2007 | R. Federer | R. Nadal |
| 2006 | R. Federer | R. Nadal |
| 2005 | R. Federer | A. Roddick |
| 2004 | R. Federer | A. Roddick |
| 2003 | R. Federer | M. Philippousis |
| 2002 | L.G. Hewitt | D.P. Nalbandian |
| 2001 | G.S. Ivanisivec | P.M. Rafter |
| 2000 | P. Sampras | P.M. Rafter |
| 1999 | P. Sampras | A.K. Agassi |
| 1998 | P. Sampras | G.S. Ivanisevic |
| 1997 | P. Sampras | C.A. Pioline |
| 1996 | R.P.S. Krajicek | M.O. Washington |
| 1995 | P. Sampras | B.F. Becker |
| 1994 | P. Sampras | G.S. Ivanisevic |
| 1993 | P. Sampras | J.S. Courier |
| 1992 | A.K. Agassi | G.S. Ivanisevic |
| 1991 | M.S. Stich | B.F. Becker |
| 1990 | S.B. Edberg | B.F. Becker |
| 1989 | B.F. Becker | S.B. Edberg |
| 1988 | S.B. Edberg | B.F. Becker |
| 1987 | P.H. Cash | I. Lendl |
| 1986 | B.F. Becker | I. Lendl |
| 1985 | B.F. Becker | K.M. Curren |
| 1984 | J.P. McEnroe | J.S. Connors |
| 1983 | J.P. McEnroe | C.J. Lewis |
| 1982 | J.S. Connors | J.P. McEnroe |
| 1981 | J.P. McEnroe | B.R. Borg |
| 1980 | B.R. Borg | J.P. McEnroe |
| 1979 | B.R. Borg | R. Tanner |
| 1978 | B.R. Borg | J.S. Connors |
| 1977 | B.R. Borg | J.S. Connors |
| 1976 | B.R. Borg | I. Nastase |
| 1975 | A.R. Ashe | J.S. Connors |
| 1974 | J.S. Connors | K.R. Rosewall |
| 1973 | J. Kodes | A. Metreveli |
| 1972 | S.R. Smith | I. Nastase |
| 1971 | J.D. Newcombe | S.R. Smith |
| 1970 | J.D. Newcombe | K.R. Rosewall |
| 1969 | R.G. Laver | J.D. Newcombe |
| 1968 | R.G. Laver | A.D. Roche |
| 1967 | J.D. Newcombe | W.P. Bungert |
| 1966 | M.M. Santana | R.D. Ralston |
| 1965 | R.S. Emerson | F.S. Stolle |
| 1964 | R.S. Emerson | F.S. Stolle |
| 1963 | C.R. McKinley | F.S. Stolle |
| 1962 | R.G. Laver | M.F. Mulligan |
| 1961 | R.G. Laver | C.C. Truman |
| 1960 | N.A. Fraser | R.G. Laver |
| 1959 | A.R. Olmedo | R.G. Laver |
| 1958 | A.J. Cooper | R.G. Laver |
| 1957 | L.A. Hoad | A.J. Cooper |
| 1956 | L.A. Hoad | K.R. Rosewall |
| 1955 | M.A. Trabert | K. Nielsen |
| 1954 | J. Drobny | K.R. Rosewall |
| 1953 | E.V. Seixas | K. Nielsen |
| 1952 | F.A. Sedgman | J. Drobny |
| 1951 | R. Savitt | K.B. McGregor |
| 1950 | J.E. Patty | F.A. Sedgman |
| 1949 | F.R. Schroeder | J. Drobny |
| Year | Winner | Second |
| 1948 | R. Falkenburg | J.E. Bromwich |
| 1947 | J.A. Kramer | T.P. Brown |
| 1946 | Y.F.M Petra | G.E. Brown |
| 1939 | R.L. Riggs | E.T. Cooke |
| 1938 | J.D. Budge | H.W. Austin |
| 1937 | J.D. Budge | G. von Cramm |
| 1936 | F.J. Perry | G. von Cramm |
| 1935 | F.J. Perry | G. von Cramm |
| 1934 | F.J. Perry | J.H. Crawford |
| 1933 | J.H. Crawford | H.E. Vines |
| 1932 | H.E. Vines | H.W. Austin |
| 1931 | S.B.B. Wood | F.X. Shields |
| 1930 | W.T. Tilden | W.L. Allison |
| 1929 | H.J. Cochet | J.R. Borotra |
| 1928 | J.R. Lacoste | H.O. Kinsey |
| 1927 | H.J. Cochet | J.R. Borotra |
| 1926 | J.R. Borotra | H.O. Kinsey |
| 1925 | J.R. Lacoste | J.R. Borotra |
| 1924 | J.R. Borotra | J.R. Lacoste |
| 1923 | W.M. Johnston | F.T.Hunter |
| 1922 | G.L. Patterson | R.Lycett |
| 1921 | W.T. Tilden | B.I.C. Norton |
| 1920 | W.T. Tilden | G.L. Patterson |
| 1919 | G.L. Patterson | N.E. Brookes |
| 1914 | N.E. Brookes | A.F. Wilding |
| 1913 | A.F. Wilding | M.E. McLoughlin |
| 1912 | A.F. Wilding | A.W. Gore |
| 1911 | A.F. Wilding | H.R. Barrett |
| 1910 | A.F. Wilding | A.W. Gore |
| 1909 | A.W. Gore | M.J.G. Ritchie |
| 1908 | A.W. Gore | H.R. Barrett |
| 1907 | N.E. Brookes | A.W. Gore |
| 1906 | H.L. Doherty | F.L. Riseley |
| 1905 | H.L. Doherty | N.E. Brookes |
| 1904 | H.L. Doherty | F.L. Riseley |
| 1903 | H.L. Doherty | F.L. Riseley |
| 1902 | H.L. Doherty | A.W. Gore |
| 1901 | A.W. Gore | R.F. Doherty |
| 1900 | R.F Doherty | S.H. Smith |
| 1899 | R.F Doherty | A.W. Gore |
| 1898 | R.F Doherty | H.L. Doherty |
| 1897 | R.F Doherty | H.S. Mahony |
| 1896 | H.S. Mahony | W. Baddeley |
| 1895 | W. Badderley | W.V. Eaves |
| 1894 | J. Pim | W. Baddeley |
| 1893 | J. Pim | W. Baddeley |
| 1892 | W. Badderley | J. Pim |
| 1891 | W. Badderley | G.W. Hillyard |
| 1890 | W.J. Hamilton | W.C. Renshaw |
| 1889 | W.C. Renshaw | J.E. Renshaw |
| 1888 | J.E. Renshaw | H.F. Lawford |
| 1887 | H.F. Lawford | J.E. Renshaw |
| 1886 | W.C. Renshaw | H.F. Lawford |
| 1885 | W.C. Renshaw | H.F. Lawford |
| 1884 | W.C. Renshaw | H.F. Lawford |
| 1883 | W.C. Renshaw | J.E. Renshaw |
| 1882 | W.C. Renshaw | J.E. Renshaw |
| 1881 | W.C. Renshaw | J.T. Hartley |
| 1880 | J.T. Hartley | H.F. Lawford |
| 1879 | J.T. Hartley | V.T.St.L Goold |
| 1878 | P.F. Hadow | S.W. Gore |
| 1877 | S.W. Gore | W.C. Marshall |
